Categories
2D CNC Plywood Puzzles Router

Flowers In Vase

  • WWZ-2019-02 Vase & Flowers (7)
  • WWZ-2019-02 Vase & Flowers (1)
  • WWZ-2019-02 Vase & Flowers (8)
  • WWZ-2019-02 Vase & Flowers (4)
  • WWZ-2019-02 Vase & Flowers (9)
  • WWZ-2019-02 Vase & Flowers (3)
  • WWZ-2019-02 Vase & Flowers (2)
Categories
2D LASER Plywood Puzzles

Tractor with Sickle Mower & Plow

  • 2DL-2019-0205 3d LASER cut PRJ (34)
  • 2DL-2019-0205 3d LASER cut PRJ (33)
  • 2DL-2019-0205 3d LASER cut PRJ (32)
  • 2DL-2019-0205 3d LASER cut PRJ (31)
Categories
2D CNC LASER Plywood Puzzles

2d or 3d Butterflies?

  • 2DL-2019-0205 3d LASER cut PRJ (26)
  • 2DL-2019-0205 3d LASER cut PRJ (25)
  • 2DL-2019-0205 3d LASER cut PRJ (24)
  • 2DL-2019-0205 3d LASER cut PRJ (23)
  • 2DL-2019-0205 3d LASER cut PRJ (22)
  • 2DL-2019-0205 3d LASER cut PRJ (19)
  • 2DL-2019-0205 3d LASER cut PRJ (14)
  • 2DL-2019-0205 3d LASER cut PRJ (13)
  • 2DL-2019-0205 3d LASER cut PRJ (12)
  • 2DL-2019-0205 3d LASER cut PRJ (11)
  • 2DL-2019-0205 3d LASER cut PRJ (10)
Categories
2D CNC LASER Plywood Puzzles

57 Chevy

  • 2DL-2019-0205 3d LASER cut PRJ (18)
  • 2DL-2019-0205 3d LASER cut PRJ (17)
  • 2DL-2019-0205 3d LASER cut PRJ (16)
  • 2DL-2019-0205 3d LASER cut PRJ (15)
Categories
2D CNC LASER Material Plywood Puzzles

Violin

  • 2DL-2019-0205 3d LASER cut PRJ (37)
  • 2DL-2019-0205 3d LASER cut PRJ (36)
Categories
3D CNC Cut Level Material Products Router Tools Toppers Wood

All Wood Topper BRG

  • BRG-2018-0320 WoodBridge Rod 48 (12)
  • BRG-2018-0320 WoodBridge Rod 48 (2)
  • BRG-2018-0320 WoodBridge Rod 48 (22)
  • BRG-2018-0320 WoodBridge Rod 48 (24)
  • BRG-2018-0320 WoodBridge Rod 48 (30)
  • BRG-2018-0320 WoodBridge Rod 48 (33)
Categories
CNC LASER Puzzles

Fancy Horse LASER Cut

  • WUD-LSR-2022-0510 Fancy Horse LASER Cut (1)
  • WUD-LSR-2022-0510 Fancy Horse LASER Cut (2)
  • WUD-LSR-2022-0510 Fancy Horse LASER Cut (3)
  • WUD-LSR-2022-0510 Fancy Horse LASER Cut (4)
Categories
2D LASER Plywood Puzzles

2D LASER Projects 2019-0403

  • 2DL-2019-0205 3d LASER cut PRJ (4)
  • 2DL-2019-0205 3d LASER cut PRJ (5)
  • 2DL-2019-0205 3d LASER cut PRJ (6)
  • 2DL-2019-0205 3d LASER cut PRJ (7)
  • 2DL-2019-0205 3d LASER cut PRJ (8)
  • 2DL-2019-0205 3d LASER cut PRJ (9)
  • 2DL-2019-0205 3d LASER cut PRJ (10)
  • 2DL-2019-0205 3d LASER cut PRJ (11)
  • 2DL-2019-0205 3d LASER cut PRJ (12)
  • 2DL-2019-0205 3d LASER cut PRJ (13)
  • 2DL-2019-0205 3d LASER cut PRJ (14)
  • 2DL-2019-0205 3d LASER cut PRJ (15)
  • 2DL-2019-0205 3d LASER cut PRJ (16)
  • 2DL-2019-0205 3d LASER cut PRJ (17)
  • 2DL-2019-0205 3d LASER cut PRJ (18)
  • 2DL-2019-0205 3d LASER cut PRJ (19)
  • 2DL-2019-0205 3d LASER cut PRJ (20)
  • 2DL-2019-0205 3d LASER cut PRJ (21)
  • 2DL-2019-0205 3d LASER cut PRJ (22)
  • 2DL-2019-0205 3d LASER cut PRJ (23)
  • 2DL-2019-0205 3d LASER cut PRJ (24)
  • 2DL-2019-0205 3d LASER cut PRJ (25)
  • 2DL-2019-0205 3d LASER cut PRJ (26)
  • 2DL-2019-0205 3d LASER cut PRJ (27)
  • 2DL-2019-0205 3d LASER cut PRJ (28)
  • 2DL-2019-0205 3d LASER cut PRJ (29)
  • 2DL-2019-0205 3d LASER cut PRJ (30)
  • 2DL-2019-0205 3d LASER cut PRJ (31)
  • 2DL-2019-0205 3d LASER cut PRJ (32)
  • 2DL-2019-0205 3d LASER cut PRJ (33)
  • 2DL-2019-0205 3d LASER cut PRJ (34)
  • 2DL-2019-0205 3d LASER cut PRJ (35)
  • 2DL-2019-0205 3d LASER cut PRJ (36)
  • 2DL-2019-0205 3d LASER cut PRJ (37)
Categories
Products Wood

Sign – Garden of Weeden

ALM-2016-0512 WUD sign by Dave Brown, Painted by Alana

[slickr-flickr search=”sets” set=”72157700136262334″ items=”60″ type=”slideshow”]

[slickr-flickr search=”sets” set=”72157700136262334″ items=”50″ align=”center” type=”gallery”]

I cut this sign for Alana. Alana took it and added color for an eye popping sign.

Categories
3D CNC Router Toppers Wood

Kitchen Corner Cornice & Cross

  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (31)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (30)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (29)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (28)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (26)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (27)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (9)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (8)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (7)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (5)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (21)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (4)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (3)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (2)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (1)
  • WWZ-2018-0811 Kinn & Betty Wilkerson KIT PRJ (25)

Kinn and Betty Wilkenson Kitchen Sink Corner Cornice and Cross With End Brackets.

The two white patches imbedded into each side of the cornice is a Lithophane, one each of Betty on the left side and Kinn on the right side. Since a lithophane requires light to shine through it to see the picture, it is difficult to see the end result of the lithophane on this web page when a flash camera on the inside of the physical location in the house cancels the backlighting of the picture. (It’s physics getting in the way of my presentation on this site.)

Be sure to Click Here to view the power supply solution for the backlight to the lithophanes.

See en.wikipedia.org/wiki/Lithophane for a description of a Lithophane